Battery Price Today
Batteries are important products for many electronic items, ranging from powering vehicles and uninterruptible power supplies (UPS) to supporting renewable energy systems. In Pakistan, many battery brands and types are available, each attracting specific needs and budgets. Understanding the current battery prices and the factors influencing them is crucial for making the right purchasing decisions.
Osaka Battery Price in Pakistan
Model | Number of Plates | Capacity | Price/PKR |
---|---|---|---|
Osaka 12GEN-MR45 Generator | 07 | 25Ah | 9000 |
Osaka 12GEN-MR35 Generator | 05 | 20Ah | 7200 |
Osaka CR65L+ | 11 | 40Ah | 12100 |
Osaka MF-100L | 13 | 80Ah | 19000 |
Osaka MF110R | 15 | 90Ah | 22000 |
Osaka T125-S Platinum Plus | 15 | 100Ah | 23000 |
Osaka P175-S Platinum Plus | 19 | 120Ah | 30000 |
Osaka P210-S Platinum Plus | 23 | 155Ah | 37000 |
Osaka P260-S Platinum Plus | 27 | 180Ah | 43000 |
Osaka P290-Z Platinum Plus | 33 | 215Ah | 52000 |
Osaka batteries are renowned for their reliability and performance, making them a popular choice for automotive and UPS applications.
Check: AGS Battery Price in Pakistan
Exide Battery Price in Pakistan
Model | Number of Plates | Capacity | Price/PKR |
---|---|---|---|
EXIDE GL50-Plus | 09 | 37Ah | 11000 |
EXIDE N65L | 11 | 45Ah | 13100 |
EXIDE SOLAR-50 | 05 | 20Ah | 7000 |
EXIDE SOLAR-100 | 09 | 60Ah | 15600 |
EXIDE EX110R | 15 | 85Ah | 21500 |
EXIDE HP150 | 13 | 95Ah | 26250 |
EXIDE N135 | 17 | 100Ah | 26500 |
EXIDE NS200 | 27 | 150Ah | 39750 |
EXIDE N220 | 25 | 170Ah | 43750 |
EXIDE NS250-Plus | 31 | 200Ah | 53500 |
Exide is a well-established brand in the battery industry, recognized for its quality and durability. Exide batteries are available in various types, including lead-acid and maintenance-free options.
Also Check: Solar Panel Price in Pakistan
AGS Battery Price in Pakistan
Model | Number of Plates | Capacity | Price/PKR |
---|---|---|---|
AGS GR-46 | 09 | 30Ah | 9600 |
AGS GR-65 | 13 | 45Ah | 13400 |
AGS GR-87 | 11 | 60Ah | 15600 |
AGS MF-65L Maintenance Free | 13 | 45Ah | 15000 |
AGS HB-100R Atlas Hybrid Low Maintenance | 15 | 80Ah | 20500 |
AGS HB-65 T1 Thin Atlas Hybrid Low Maintenance | 13 | 45Ah | 14000 |
AGS SP-145 | 17 | 100Ah | 26500 |
AGS SP-180 | 21 | 120Ah | 31000 |
AGS SP-210 | 23 | 150Ah | 38000 |
AGS SP-250 | 27 | 175Ah | 43500 |
AGS batteries are known for their affordability and a huge range of applications.
Volta Battery Price in Pakistan
Model | Number of Plates | Capacity | Price/PKR |
---|---|---|---|
Volta 12GEN-MR35 | 05 | 20Ah | 7500 |
Volta CR65L+ | 11 | 40Ah | 13100 |
Volta MF75L | 13 | 50Ah | 14800 |
Volta MF80L | 11 | 75Ah | 17500 |
Volta P-135 S PLATINUM PLUS | 17 | 105Ah | 28500 |
Volta P-180 S PLATINUM PLUS | 21 | 130Ah | 38000 |
Volta T-125 S PLATINUM PLUS | 15 | 100Ah | 22000 |
Volta P-270 S PLATINUM PLUS | 31 | 200Ah | 57500 |
Volta P-225 S PLATINUM PLUS | 27 | 175Ah | 47500 |
Volta P-250 S PLATINUM PLUS | 29 | 180Ah | 50000 |
Volta batteries offer a balance of affordability and performance, making them suitable for various applications.
Phoenix Battery Price in Pakistan
Model | Number of Plates | Capacity | Price/PKR |
---|---|---|---|
Phoenix XP50+L | 09 | 32Ah | 11300 |
Phoenix XP-60L | 11 | 40Ah | 12000 |
Phoenix XP-75R | 09 | 50Ah | 15200 |
Phoenix XP-95L | 13 | 75Ah | 19700 |
Phoenix EXT-130 | 15 | 100Ah | 26000 |
Phoenix TX-1100 | 07 | 125Ah | 33000 |
Phoenix UGLT-200-SE | 23 | 150Ah | 39000 |
Phoenix UGLT-255 | 27 | 200Ah | 52250 |
Phoenix UGLT-275 | 29 | 225Ah | 55000 |
Phoenix batteries are known for their innovative technology and long lifespan. They are commonly used in solar energy systems due to their deep cycle capabilities. Phoenix battery prices in Pakistan vary depending on the model and specifications.
Tubular Battery Price in Pakistan
Model | Capacity | Price/PKR |
---|---|---|
Volta TA-1200 | 125Ah | 50500 |
Volta TA-1600 | 150Ah | 53000 |
Volta TA-1800 Supreme | 185Ah | 56500 |
Volta TA-2000 | 200Ah | 72500 |
Phoenix TX-1000 | 110Ah | 26000 |
Phoenix TX-1200 | 160Ah | 50250 |
Phoenix TX-1400 | 175Ah | 56250 |
Osaka TA-1200 | 125Ah | 43000 |
Osaka TA-1600 Supreme | 150Ah | 46000 |
Osaka TA-2000 Supreme | 200Ah | 62100 |
Tubular batteries are designed for deep cycle applications and are commonly used in solar power systems. These batteries are known for their longer lifespan and ability to withstand frequent charge and discharge cycles. Tubular battery prices in Pakistan vary depending on the brand, capacity, and technology.
Conclusion
When choosing a battery in Pakistan, it’s important to consider your specific needs, budget, and the intended application. By understanding the prices of different brands and types of batteries, you can make the right decision that ensures you get the best value for your investment.
Please note that these prices are approximate and can vary based on retailer, location, and any ongoing promotions. It’s always recommended to compare prices from different sources before making a purchase.