Steel Rate Today
Pakistan’s steel industry plays an important role in the country’s infrastructure development and economic growth. Steel prices are a crucial factor for many stakeholders, from large-scale construction companies to individual homeowners. Understanding the current steel rates and the factors influencing them is important for making informed decisions.
Branded Steel Price Today
Brand Name | 40 Grade Rate in KG | 40 Grade Rate in Metric Ton | 60 Grade Rate in KG | 60 Grade Rate in Metric Ton |
---|---|---|---|---|
Five Star Steel | RS. 258 | RS. 258,000 | RS. 260 | RS. 260,000 |
Amreli Steels | RS. 259 | RS. 259,000 | RS. 261 | RS. 261,000 |
Mughal Steel | RS. 259 | RS. 259,000 | RS. 261 | RS. 261,000 |
Agha Steel | RS. 260 | RS. 260,000 | RS. 262 | RS. 262,000 |
AF Steel | RS. 259 | RS. 259,000 | RS. 261 | RS. 261,000 |
Moiz Steel | RS. 255 | RS. 255,000 | RS. 257 | RS. 257,000 |
Union Steel | RS. 255 | RS. 255,000 | RS. 257 | RS. 257,000 |
Naveena Steel | RS. 254 | RS. 254,000 | RS. 256 | RS. 256,000 |
Many reputable brands operate within Pakistan’s steel sector, each with its unique offerings and pricing strategies.
These prices demonstrate the competitive nature of the branded steel market, where quality and reputation often play a significant role in determining the final cost.
Also check: Cement Prices in Pakistan
Five Star Steel Rate Today
Five Star Steel Iron Rod Size in Sutar/mm | Five Star steel 40 Grade Rate in KG | Five Star steel 40 Grade Rate in Metric Ton | Five Star steel 60 Grade Rate in KG | Five Star steel 60 Grade Rate in Metric Ton |
---|---|---|---|---|
3 sutar/10mm | RS. 258 | RS. 258,000 | RS. 260 | RS. 260,000 |
4 sutar/12mm | RS. 256 | RS. 256,000 | RS. 258 | RS. 258,000 |
5 sutar/16mm | RS. 256 | RS. 256,000 | RS. 258 | RS. 258,000 |
6 sutar/20mm | RS. 256 | RS. 256,000 | RS. 258 | RS. 258,000 |
7 sutar/22mm | RS. 258 | RS. 258,000 | RS. 260 | RS. 260,000 |
8 sutar/25mm | RS. 258 | RS. 258,000 | RS. 260 | RS. 260,000 |
Five Star Steel is a prominent name in Pakistan’s steel industry, known for its high-quality products and adherence to international standards. This price point reflects the company’s commitment to providing value while maintaining the quality that its customers expect.
Local Steel Price in Pakistan
City Wise Local Steel | Rate per KG | Rate per Metric Ton |
---|---|---|
Karachi | RS. 242 | RS. 242,000 |
Lahore | RS. 240 | RS. 220,000 |
Islamabad | RS. 240 | RS. 240,000 |
Faisalabad | RS. 238 | RS. 238,000 |
Peshawar | RS. 237 | RS. 237,000 |
Gujranwala | RS. 236 | RS. 236,000 |
Quetta | RS. 242 | RS. 242,000 |
Multan | RS. 238 | RS. 238,000 |
Local steel prices in Pakistan can vary depending on different factors, including the grade of steel, the size and quantity of the order, and the specific supplier. It’s advisable to compare prices from different suppliers and negotiate to get the best possible deal.
Steel Manufacturing Companies/Mills in Pakistan
Pakistan contains many steel manufacturing sector, with different prominent companies and mills contributing to the national supply. Some of the leading players in this industry include:
- Ittehad Steel
- Pakistan Steel Mills (PSM)
- Amreli Steels
- Mughal Steel
- Agha Steel
These companies operate state-of-the-art facilities, employing skilled labor and adhering to stringent quality control measures to produce steel products that meet both domestic and international demands.
Conclusion
Staying informed about the current steel prices in Pakistan is crucial for anyone involved in construction or related industries. By understanding the rates offered by different brands and local suppliers, individuals and businesses can make well-informed decisions that align with their budgetary constraints and project requirements. Remember, thorough research and comparison shopping are key to ensuring you get the best value for your investment in steel.
Check: Saria Price in Pakistan